Hans Peter Pfefferle
| Birth Name | Hans Peter Pfefferle |
| Gramps ID | I1258 |
| Gender | male |
| Age at Death | less than 73 years, 7 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 8 May 1643 | Herrenberg | ||
|
|
||||
| Death | before 1717 | Herrenberg | ||
|
|
||||
| Occupation | Aidlingen | Sägmüller (Brittermüller) - Zeugmacher | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johann Michael Pfefferle [I1260] | 10 Nov 1607 | 14 Dec 1679 | |
| Mother | Apollonia Bühler [I1261] | 20 Sep 1617 | 1644 | |
| Hans Peter Pfefferle [I1258] | 8 May 1643 | before 1717 |
Families
|   |   | Family of Hans Peter Pfefferle and Anna Barbara Faulhaber [F0402] | |||||||||||||||||||||||
| Married | Wife | Anna Barbara Faulhaber [I1259] ( * 1647 + 2 Sep 1717 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Conrad Pfefferle [I1256] | 25 Feb 1669 | 27 Jan 1741 |
Narrative
Feldamtmann Conrad war das 2. von 7 Kindern
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F2CF62FC5CC3FB4F9B472C1BF3642493BFDA |