Hans Jerg Fischer
| Birth Name | Hans Jerg Fischer |
| Gramps ID | I1598 |
| Gender | male |
| Age at Death | 71 years, 4 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 Sep 1661 | Grunbach | ||
|
|
||||
| Death | 25 Jan 1733 | Grunbach | ||
|
|
||||
| Occupation | Grunbach | Metzger | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hans Jerg Fischer [I1605] | 1 May 1632 | 7 Dec 1692 | |
| Mother | Anna [I1606] | 1630 | 8 Mar 1701 | |
| Hans Jerg Fischer [I1598] | 1 Sep 1661 | 25 Jan 1733 |
Families
|   |   | Family of Hans Jerg Fischer and Ursula Erhardt [F0507] | ||||||||||||||
| Married | Wife | Ursula Erhardt [I1599] ( * May 1655 + 12 Nov 1724 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hans Fischer [I1596] | 11 Mar 1691 | 26 Mar 1765 |
Pedigree
-
Hans Jerg Fischer [I1605]
-
Anna [I1606]
- Hans Jerg Fischer
-
Anna [I1606]