Hans Jerg Fischer
| Birth Name | Hans Jerg Fischer |
| Gramps ID | I1605 |
| Gender | male |
| Age at Death | 60 years, 7 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 May 1632 | Grunbach | ||
|
|
||||
| Death | 7 Dec 1692 | Grunbach | ||
|
|
||||
| Occupation | Grunbach | Anwalt und Heiligenpfleger | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jakob Fischer [I1607] | 3 Feb 1605 | 26 Sep 1677 | |
| Mother | Ottilia Schöninger [I1608] | 23 Apr 1607 | Dec 1658 | |
| Hans Jerg Fischer [I1605] | 1 May 1632 | 7 Dec 1692 |
Families
|   |   | Family of Hans Jerg Fischer and Anna [F0511] | ||||||||||||||
| Married | Wife | Anna [I1606] ( * 1630 + 8 Mar 1701 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hans Jerg Fischer [I1598] | 1 Sep 1661 | 25 Jan 1733 |
Pedigree
-
Jakob Fischer [I1607]
-
Ottilia Schöninger [I1608]
- Hans Jerg Fischer
-
Ottilia Schöninger [I1608]