Anna Catharina Beisel
| Birth Name | Anna Catharina Beisel |
| Gramps ID | I0318 |
| Gender | female |
| Age at Death | 68 years, 11 months, 1 day |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wilhelm Beisel [I0371] | 15 Oct 1704 | 23 Jan 1781 | |
| Mother | Anna Catharina Welck [I0372] | 14 Jul 1712 | 27 Feb 1779 | |
| Anna Catharina Beisel [I0318] | 19 Apr 1739 | 20 Mar 1808 |
Families
|   |   | Family of Jakob Maier and Anna Catharina Beisel [F0081] | |||||||||||||||||||||||
| Married | Husband | Jakob Maier [I0316] ( * 15 Dec 1737 + 31 Mar 1788 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jakob Michael Maier [I0307] | 15 Dec 1766 | 22 Oct 1841 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E692325CD8C02E4FB18BF44820F77689A998 |
Pedigree
-
Wilhelm Beisel [I0371]
-
Anna Catharina Welck [I0372]
- Anna Catharina Beisel
-
Anna Catharina Welck [I0372]