Katharina Elisabeth Gremmelmaier
| Birth Name | Katharina Elisabeth Gremmelmaier |
| Gramps ID | I0902 |
| Gender | female |
| Age at Death | 1 month, 18 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Christian Gremmelmaier [I0899] | 21 Aug 1814 | 26 Dec 1860 | |
| Mother | Jakobine Friederike Klingenfuss [I0900] | 14 Jan 1820 | 29 Jun 1851 | |
| Katharina Elisabeth Gremmelmaier [I0902] | 24 Oct 1840 | 11 Dec 1840 | ||
| Sister | Elisabeth Jakobine Gremmelmaier [I0903] | 18 Jul 1842 | ||
| Brother | Johann Markus Gremmelmaier [I0907] | 1 Oct 1844 | 25 May 1915 | |
| Brother | Christian Franz Gremmelmaier [I0910] | 13 May 1848 | 13 Aug 1923 | |
| Sister | Wilhelmine Katharina Gremmelmaier [I0914] | 8 Mar 1850 | 8 Jan 1851 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 11FF667577187A4C9E21684C3303F9D5B7F1 |