Regina Pfund
| Birth Name | Regina Pfund |
| Gramps ID | I0207 |
| Gender | female |
| Age at Death | 33 years, 9 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 30 Sep 1720 | Stetten am Heuchelberg | ||
|
|
||||
| Death | 17 Jul 1754 | Eppingen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sebastian Pfund [I0209] | |||
| Mother | Regina Weissert [I0210] | |||
| Regina Pfund [I0207] | 30 Sep 1720 | 17 Jul 1754 |
Families
|   |   | Family of Christoph Weiss and Regina Pfund [F0057] | |||||||||||||||||||||||
| Married | Husband | Christoph Weiss [I0206] ( * 29 Mar 1703 + 11 Aug 1765 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Maria Eva Weiss [I0208] | 26 Oct 1746 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 30C9D94CC3D55E4CBF45C237BF9B8A2C6DAB |