Friedrich Karl Gremmelmaier
| Birth Name | Friedrich Karl Gremmelmaier |
| Gramps ID | I0678 |
| Gender | male |
| Age at Death | 85 years, 10 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 Aug 1907 | Sulzfeld | ||
|
|
||||
| Death | 21 Jun 1993 | Sulzfeld | ||
|
|
||||
| Occupation | Bretten | Kaufmann | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gottfried Ludwig Gremmelmaier [I0670] | 7 Jan 1881 | 10 Dec 1951 | |
| Mother | Maria Margarethe Hertle [I0671] | 28 Oct 1881 | 18 Mar 1973 | |
| Brother | Ludwig Gottlieb Gremmelmaier [I0672] | 2 Feb 1905 | 12 Oct 1969 | |
| Friedrich Karl Gremmelmaier [I0678] | 12 Aug 1907 | 21 Jun 1993 |
Families
|   |   | Family of Friedrich Karl Gremmelmaier and Lisette Katharina Weiss [F0224] | |||||||||||||||||||||||
| Married | Wife | Lisette Katharina Weiss [I0679] ( * 16 Dec 1912 + 20 Nov 1994 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Lebt] Gremmelmaier [I0680] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B6B69C8A895DB54DA1217C138B5A2899711F |