Lisette Katharina Weiss
| Birth Name | Lisette Katharina Weiss |
| Gramps ID | I0679 |
| Gender | female |
| Age at Death | 81 years, 11 months, 4 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jakob Johann Weiss [I1320] | 14 Feb 1878 | 5 Dec 1940 | |
| Mother | Friederike Salome Benz [I1321] | 16 Mar 1886 | 5 Sep 1944 | |
| Sister | [Lebt] Weiss [I1322] | |||
| Brother | [Lebt] Weiss [I1323] | |||
| Lisette Katharina Weiss [I0679] | 16 Dec 1912 | 20 Nov 1994 |
Families
|   |   | Family of Friedrich Karl Gremmelmaier and Lisette Katharina Weiss [F0224] | |||||||||||||||||||||||
| Married | Husband | Friedrich Karl Gremmelmaier [I0678] ( * 12 Aug 1907 + 21 Jun 1993 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Lebt] Gremmelmaier [I0680] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 043E0E4964774B4A990B7030446593E66FA0 |