Elisabeth Dorothea Kuhn
| Birth Name | Elisabeth Dorothea Kuhn |
| Gramps ID | I1241 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 Jul 1827 | |||
|
|
||||
| Death | Stuttgart-Zuffenhausen | |||
|
|
||||
Families
|   |   | Family of Ludwig Gottfried Pfefferle and Elisabeth Dorothea Kuhn [F0391] | ||||||||||||||||||||||||
| Married | Husband | Ludwig Gottfried Pfefferle [I1240] ( * 9 Jan 1827 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Christina Katharina Pfefferle [I1223] | 26 Jun 1853 | |
| Jakobine Wilhelmine Pfefferle [I1242] | 1 Aug 1849 | 3 Jun 1905 |
| Karl Johann Pfefferle [I1243] | 19 Aug 1851 | |
| Karoline Pfefferle [I1244] | 22 Feb 1856 | |
| Gottfried Ludwig Pfefferle [I1245] | 10 Oct 1858 | |
| Louise Pfefferle [I1246] | 22 Jul 1864 | |
| Friedrich Johann Pfefferle [I1247] | 3 Aug 1867 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1F3EEE43851A544AAEE71E43E2C63925C76E |