Gottfried Ludwig Pfefferle
| Birth Name | Gottfried Ludwig Pfefferle |
| Gramps ID | I1245 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 10 Oct 1858 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ludwig Gottfried Pfefferle [I1240] | 9 Jan 1827 | ||
| Mother | Elisabeth Dorothea Kuhn [I1241] | 1 Jul 1827 | ||
| Sister | Christina Katharina Pfefferle [I1223] | 26 Jun 1853 | ||
| Sister | Jakobine Wilhelmine Pfefferle [I1242] | 1 Aug 1849 | 3 Jun 1905 | |
| Brother | Karl Johann Pfefferle [I1243] | 19 Aug 1851 | ||
| Sister | Karoline Pfefferle [I1244] | 22 Feb 1856 | ||
| Gottfried Ludwig Pfefferle [I1245] | 10 Oct 1858 | |||
| Sister | Louise Pfefferle [I1246] | 22 Jul 1864 | ||
| Brother | Friedrich Johann Pfefferle [I1247] | 3 Aug 1867 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 67270BA3E719EC4C9DD78DAB372D9FC9EC3D |