Christina Katharina Pfefferle
| Birth Name | Christina Katharina Pfefferle |
| Gramps ID | I1223 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 26 Jun 1853 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ludwig Gottfried Pfefferle [I1240] | 9 Jan 1827 | ||
| Mother | Elisabeth Dorothea Kuhn [I1241] | 1 Jul 1827 | ||
| Christina Katharina Pfefferle [I1223] | 26 Jun 1853 | |||
| Sister | Jakobine Wilhelmine Pfefferle [I1242] | 1 Aug 1849 | 3 Jun 1905 | |
| Brother | Karl Johann Pfefferle [I1243] | 19 Aug 1851 | ||
| Sister | Karoline Pfefferle [I1244] | 22 Feb 1856 | ||
| Brother | Gottfried Ludwig Pfefferle [I1245] | 10 Oct 1858 | ||
| Sister | Louise Pfefferle [I1246] | 22 Jul 1864 | ||
| Brother | Friedrich Johann Pfefferle [I1247] | 3 Aug 1867 |
Families
|   |   | Family of Karl Friedrich Schad and Christina Katharina Pfefferle [F0390] | |||||||||||||||||||||||
| Married | Husband | Karl Friedrich Schad [I1221] ( * 8 Apr 1846 + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| NoName Schad [I1235] | 29 Aug 1884 | 29 Aug 1884 |
| Heinrich Gottfried Schad [I1236] | 29 Jul 1885 | 13 Jan 1976 |
| Emma Schad [I1237] | 13 Jan 1887 | |
| August Schad [I1238] | 19 Sep 1888 | 1914 |
| Otto Schad [I1239] | 22 Apr 1890 | 6 May 1890 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4E6587756094EC4C8C0284EF3CDA44DA10EF |