Philomena Deininger
| Birth Name | Philomena Deininger |
| Gramps ID | I0095 |
| Gender | female |
| Age at Death | 79 years, 7 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 Apr 1866 | Dürrlauingen b. Günzburg | ||
|
|
||||
| Death | 4 Dec 1945 | Erechim (Brasilien) | ||
|
|
||||
Relation to the centre person (Lorenz Deininger) : daughter
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lorenz Deininger [I0000] | 28 Nov 1820 | 29 Sep 1891 | |
| Mother | Margaritha Schmid [I0001] | 12 Feb 1832 | 12 Jan 1891 | |
| Philomena Deininger [I0095] | 25 Apr 1866 | 4 Dec 1945 |
Families
|   |   | Family of Jakob Friedrich Gremmelmaier and Philomena Deininger [F0021] | |||||||||||||||||||||||||||
| Married | Husband | Jakob Friedrich Gremmelmaier [I0088] ( * 12 Mar 1865 + 13 Feb 1932 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Josef Gremmelmaier [I0425] | 9 Mar 1890 | 13 Sep 1928 |
| Jacob Friedrich Gremmelmaier [I0439] | 3 Nov 1891 | 25 Feb 1964 |
| Hans Gremmelmaier [I0440] | 30 Sep 1894 | 22 Nov 1979 |
| Wilhelm Gremmelmaier [I0441] | 6 Jul 1903 | 11 Apr 1961 |
| Eduard Gremmelmaier [I0442] | 24 Dec 1896 | 30 May 1968 |
| Philomena Gremmelmaier [I0443] | ||
| Augusta Gremmelmaier [I0444] | ||
| Carlo Gremmelmaier [I0445] | 3 Sep 1901 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8A7B492E568C3F409C34CAD3331EE114900E |