Hans Gremmelmaier
| Birth Name | Hans Gremmelmaier |
| Gramps ID | I0440 |
| Gender | male |
| Age at Death | 85 years, 1 month, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 30 Sep 1894 | München | ||
|
|
||||
| Death | 22 Nov 1979 | Curitiba (Brasilien) | ||
|
|
||||
Relation to the centre person (Lorenz Deininger) : grandson
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jakob Friedrich Gremmelmaier [I0088] | 12 Mar 1865 | 13 Feb 1932 | |
| Mother | Philomena Deininger [I0095] | 25 Apr 1866 | 4 Dec 1945 | |
| Brother | Josef Gremmelmaier [I0425] | 9 Mar 1890 | 13 Sep 1928 | |
| Brother | Jacob Friedrich Gremmelmaier [I0439] | 3 Nov 1891 | 25 Feb 1964 | |
| Hans Gremmelmaier [I0440] | 30 Sep 1894 | 22 Nov 1979 | ||
| Brother | Wilhelm Gremmelmaier [I0441] | 6 Jul 1903 | 11 Apr 1961 | |
| Brother | Eduard Gremmelmaier [I0442] | 24 Dec 1896 | 30 May 1968 | |
| Sister | Philomena Gremmelmaier [I0443] | |||
| Sister | Augusta Gremmelmaier [I0444] | |||
| Brother | Carlo Gremmelmaier [I0445] | 3 Sep 1901 |
Families
|   |   | Family of Hans Gremmelmaier and Maria Mayer [F0332] | |||||||||||||||||||||||
| Married | Wife | Maria Mayer [I1031] ( * 15 Jun 1902 + 24 Nov 2000 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Walter Gremmelmaier [I1032] | 12 Apr 1929 | |
| Antonio Gremmelmaier [I1033] | 21 Nov 1933 | 28 Nov 1989 |
| [Lebt] Gremmelmaier [I1034] |
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| _UID (Primary) | ||||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Lebt] Gremmelmaier [I1046] | ||
| [Lebt] Gremmelmaier [I1047] | ||
| [Lebt] Gremmelmaier [I1048] | ||
| [Lebt] Gremmelmaier [I1049] | ||
| Jacob Sobrinho Gremmelmaier [I0447] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A8D70CAA67736D48BE5C6152B34D5510F6B3 |