Pauline Schwind
| Birth Name | Pauline Schwind |
| Gramps ID | I1051 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2 May 1872 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Michael Schwind [I1052] | |||
| Mother | Konoveva [I1053] | |||
| Pauline Schwind [I1051] | 2 May 1872 |
Families
|   |   | Family of Hermann Wunsch and Pauline Schwind [F0338] | ||||||||||||||
| Unknown | Partner | Hermann Wunsch [I1050] ( * 13 Jul 1862 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anna Wunsch [I0556] | 16 Feb 1892 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C5BE29DC5018274FA826CE072E50406128BB |