Katharina Karoline Daubenberger
| Birth Name | Katharina Karoline Daubenberger |
| Gramps ID | I0801 |
| Gender | female |
| Age at Death | 34 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 15 May 1864 | Grötzingen | ||
|
|
||||
| Baptism | 22 May 1864 | Grötzingen | ||
|
|
||||
| Death | 15 Oct 1898 | Berghausen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Philipp Daubenberger [I1705] | |||
| Mother | Catharina Magdalena Morhardt [I1706] | |||
| Katharina Karoline Daubenberger [I0801] | 15 May 1864 | 15 Oct 1898 |
Families
|   |   | Family of Wilhelm Gremmelmaier and Katharina Karoline Daubenberger [F0265] | |||||||||||||||||||||||
| Married | Husband | Wilhelm Gremmelmaier [I0800] ( * 9 Nov 1856 + 11 Nov 1931 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wilhelm Gremmelmaier [I0802] | 18 Jan 1890 | |
| Berta Gremmelmaier [I0829] | 6 Oct 1893 | |
| Gustav Gremmelmaier [I0974] | 1891 | 1968 |
| Emma Gremmelmaier [I0975] | ||
| Albert Gremmelmaier [I0976] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EAF31FC9574C1441952489B86EE3C412DE9A |