Berta Gremmelmaier
| Birth Name | Berta Gremmelmaier |
| Gramps ID | I0829 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 Oct 1893 | Berghausen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wilhelm Gremmelmaier [I0800] | 9 Nov 1856 | 11 Nov 1931 | |
| Mother | Katharina Karoline Daubenberger [I0801] | 15 May 1864 | 15 Oct 1898 | |
| Brother | Wilhelm Gremmelmaier [I0802] | 18 Jan 1890 | ||
| Berta Gremmelmaier [I0829] | 6 Oct 1893 | |||
| Brother | Gustav Gremmelmaier [I0974] | 1891 | 1968 | |
| Sister | Emma Gremmelmaier [I0975] | |||
| Brother | Albert Gremmelmaier [I0976] |
Families
|   |   | Family of Johann Friedrich Krüger and Berta Gremmelmaier [F0273] | ||||||||||||||||||||||||
| Married | Husband | Johann Friedrich Krüger [I0830] ( * 27 Feb 1894 + 5 Sep 1966 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Lebt] Krüger [I0831] | ||
| [Lebt] Krüger [I0832] | ||
| Helmut Friedrich Krüger [I0833] | 18 Feb 1922 | 1943 |
| [Lebt] Krüger [I0834] | ||
| [Lebt] Krüger [I0835] | ||
| [Lebt] Krüger [I0836] | ||
| [Lebt] Krüger [I0837] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B77B64DD6CCD5C4F81B4B273E0296EFF27C9 |