Johann Georg Schmitt
| Birth Name | Johann Georg Schmitt |
| Gramps ID | I0545 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 18 Feb 1822 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hans Karl Schmitt [I0551] | |||
| Mother | Elisabeth Bauer [I0552] | |||
| Johann Georg Schmitt [I0545] | 18 Feb 1822 |
Families
|   |   | Family of Johann Georg Schmitt and Elisabeth Bauer [F0177] | ||||||||||||||
| Unknown | Partner | Elisabeth Bauer [I0546] ( * 18 Jul 1837 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Peter Schmitt [I0538] | 25 Nov 1861 | 27 Nov 1931 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F01343C39E92D4448FF900BFB4ABC0F4AB4F |
Pedigree
-
Hans Karl Schmitt [I0551]
-
Elisabeth Bauer [I0552]
- Johann Georg Schmitt
-
Elisabeth Bauer [I0552]