Peter Schmitt
| Birth Name | Peter Schmitt |
| Gramps ID | I0538 |
| Gender | male |
| Age at Death | 70 years, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 Nov 1861 | Hertlingshausen | ||
|
|
||||
| Death | 27 Nov 1931 | Hainstadt | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johann Georg Schmitt [I0545] | 18 Feb 1822 | ||
| Mother | Elisabeth Bauer [I0546] | 18 Jul 1837 | ||
| Peter Schmitt [I0538] | 25 Nov 1861 | 27 Nov 1931 |
Families
|   |   | Family of Peter Schmitt and Luise Schweizer [F0174] | ||||||||||||||||||||||||
| Married | Wife | Luise Schweizer [I0539] ( * 28 Mar 1865 + 9 Jan 1911 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elsa Schmitt [I0535] | 27 Sep 1898 | 17 Jan 1982 |
| Maria Antonia Schmitt [I0537] | 6 Jul 1895 | 12 Apr 1946 |
| Emil Schmitt [I0553] | ||
| Oskar Schmitt [I0554] | ||
| [Lebt] Schmitt [I0555] | ||
| Anna Schmitt [I0558] | ||
| Klara Schmitt [I0559] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 79D42F07450DD14287F5298F9A87DFB4D04B |