Jakob Heinle
| Birth Name | Jakob Heinle |
| Gramps ID | I0329 |
| Gender | male |
| Age at Death | 64 years, 3 months, 9 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Georg Andreas Heinle [I0331] | 1663 | 11 Jun 1727 | |
| Mother | Anna Catharina Kegel [I0332] | 8 Feb 1662 | 12 Feb 1739 | |
| Jakob Heinle [I0329] | 18 May 1704 | 27 Aug 1768 |
Families
|   |   | Family of Jakob Heinle and Maria Salome Klebsattel [F0088] | |||||||||||||||||||||||
| Married | Wife | Maria Salome Klebsattel [I0330] ( * 5 Apr 1703 + 19 Jul 1772 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Georg Bernhard Heinle [I0327] | 29 Dec 1728 | 30 May 1807 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 021FCEEA38A64E4CAA823C3F4152E858CB34 |