David Teutsch
| Birth Name | David Teutsch |
| Gramps ID | I1267 |
| Gender | male |
| Age at Death | 58 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 29 Jul 1617 | Sulzfeld | ||
|
|
||||
| Death | 29 Nov 1675 | Sulzfeld | ||
|
|
||||
| Occupation | Bauer | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Oswald Teutsch [I1269] | 1580 | 18 Feb 1638 | |
| David Teutsch [I1267] | 29 Jul 1617 | 29 Nov 1675 |
Families
|   |   | Family of David Teutsch and Catharina Rosenberger [F0403] | |||||||||||||||||||||||
| Married | Wife | Catharina Rosenberger [I1268] ( * 1627 + 22 Mar 1708 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anna Barbara Teutsch [I1257] | 27 Apr 1669 | 17 Apr 1743 |
Narrative
Er hatte 7 Kinder Anna Barbara war das 7. Kind
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 272410DAF9BFC042AE04E38C03D5D8A464AA |