Anna Barbara Teutsch
| Birth Name | Anna Barbara Teutsch |
| Gramps ID | I1257 |
| Gender | female |
| Age at Death | 73 years, 11 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 27 Apr 1669 | |||
|
|
||||
| Death | 17 Apr 1743 | Sulzfeld | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | David Teutsch [I1267] | 29 Jul 1617 | 29 Nov 1675 | |
| Mother | Catharina Rosenberger [I1268] | 1627 | 22 Mar 1708 | |
| Anna Barbara Teutsch [I1257] | 27 Apr 1669 | 17 Apr 1743 |
Families
|   |   | Family of Conrad Pfefferle and Anna Barbara Teutsch [F0400] | |||||||||||||||||||||||
| Married | Husband | Conrad Pfefferle [I1256] ( * 25 Feb 1669 + 27 Jan 1741 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jakob Pfefferle [I1254] | 3 Jul 1697 | 26 Feb 1736 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D3C46DEA339DB646884F58CF73B652E0132F |