Hans Martin Guggolz
| Birth Name | Hans Martin Guggolz |
| Gramps ID | I0397 |
| Gender | male |
| Age at Death | 1 year, 11 months, 5 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Caspar Guggolz [I0393] | 4 May 1645 | ||
| Mother | Anna Specht [I0396] | 18 Jul 1647 | 1692 | |
| Hans Martin Guggolz [I0397] | 21 Oct 1678 | 26 Sep 1680 | ||
| Sister | Anna Catharina Guggolz [I0398] | 6 Oct 1681 | 27 Nov 1699 | |
| Brother | Johann Bernhard Guggolz [I0399] | 13 May 1684 | ||
| Brother | Johannes Guggolz [I0400] | 8 Aug 1688 | 14 Aug 1688 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C1DDA0847EFDD843AA4389D00E62982ED430 |