Johannes Guggolz
| Birth Name | Johannes Guggolz |
| Gramps ID | I0400 |
| Gender | male |
| Age at Death | 6 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Caspar Guggolz [I0393] | 4 May 1645 | ||
| Mother | Anna Specht [I0396] | 18 Jul 1647 | 1692 | |
| Brother | Hans Martin Guggolz [I0397] | 21 Oct 1678 | 26 Sep 1680 | |
| Sister | Anna Catharina Guggolz [I0398] | 6 Oct 1681 | 27 Nov 1699 | |
| Brother | Johann Bernhard Guggolz [I0399] | 13 May 1684 | ||
| Johannes Guggolz [I0400] | 8 Aug 1688 | 14 Aug 1688 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 39609D7A9DEA10428ACE6844E195B6E8A1A1 |