Luise Schweizer
| Birth Name | Luise Schweizer |
| Gramps ID | I0539 |
| Gender | female |
| Age at Death | 45 years, 9 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 28 Mar 1865 | Erzingen | ||
|
|
||||
| Death | 9 Jan 1911 | Sattelbach | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johann Anton Schweizer [I0547] | 14 Sep 1837 | ||
| Mother | Anna Marie Huber [I0548] | 18 Nov 1830 | ||
| Luise Schweizer [I0539] | 28 Mar 1865 | 9 Jan 1911 |
Families
|   |   | Family of Peter Schmitt and Luise Schweizer [F0174] | ||||||||||||||||||||||||
| Married | Husband | Peter Schmitt [I0538] ( * 25 Nov 1861 + 27 Nov 1931 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elsa Schmitt [I0535] | 27 Sep 1898 | 17 Jan 1982 |
| Maria Antonia Schmitt [I0537] | 6 Jul 1895 | 12 Apr 1946 |
| Emil Schmitt [I0553] | ||
| Oskar Schmitt [I0554] | ||
| [Lebt] Schmitt [I0555] | ||
| Anna Schmitt [I0558] | ||
| Klara Schmitt [I0559] |
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| _UID (Primary) | ||||
|
|
||||
Narrative
Sie ist die uneheliche Tochter der Anna Maria Huber
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C45B2C00B46CC24CBA3C55C1AFC907DADE87 |