Max Paul Gremmelmaier
| Birth Name | Max Paul Gremmelmaier |
| Gramps ID | I0717 |
| Gender | male |
| Age at Death | 18 years, 7 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 18 Aug 1922 | Konstanz | ||
|
|
||||
| Death | 4 Apr 1941 | Brest (France) | ||
|
|
||||
| Occupation | Brest (France) | Seemann | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jakob Wilhelm Gremmelmaier [I0713] | 27 Aug 1886 | 14 Jul 1960 | |
| Mother | Luise Maria Weber [I0714] | 27 Jan 1891 | 1 Jun 1974 | |
| Sister | Luise Gremmelmaier [I0715] | 6 Jul 1913 | 13 Aug 1913 | |
| Brother | Wilhelm Eugen Gremmelmaier [I0716] | 30 Jan 1915 | 3 Aug 1990 | |
| Max Paul Gremmelmaier [I0717] | 18 Aug 1922 | 4 Apr 1941 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 20CB8430668CC14D93C54BD4891E25A88AE9 |