Heinz Gremmelmaier
| Birth Name | Heinz Gremmelmaier |
| Gramps ID | I0226 |
| Gender | male |
| Age at Death | 74 years, 1 month, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 Jun 1929 | Salmbach | ||
|
|
||||
| Death | 29 Jul 2003 | Berlin-Reinickendorf | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Christoph Gremmelmaier [I0214] | 20 Jul 1904 | 26 Oct 1974 | |
| Mother | Hedwig Berta Fricker [I0218] | 9 Sep 1904 | 27 Dec 1969 | |
| Brother | Kurt Gremmelmaier [I0219] | 5 Dec 1927 | 21 Nov 1993 | |
| Heinz Gremmelmaier [I0226] | 6 Jun 1929 | 29 Jul 2003 | ||
| Sister | Irma Gremmelmaier [I0220] | 8 Dec | 21 Dec | |
| Sister | Lisa Gremmelmaier [I0225] | 7 Oct 1931 | 1 Jul 2016 | |
| Brother | Oswald Gremmelmaier [I0221] | Mar 1933 | 15 Aug 1933 | |
| Brother | Horst Gremmelmaier [I0223] | 25 Feb 1937 | 25 Nov 2018 | |
| Sister | Doris Gremmelmaier [I0222] | 9 Dec 1938 | 16 May 2006 | |
| Sister | Ursula Gremmelmaier [I0224] | 23 Sep 1940 |
Families
|   |   | Family of Heinz Gremmelmaier and Eveline Anni Maria Neidlinger [F0150] | ||||||||||||||
| Unknown | Partner | Eveline Anni Maria Neidlinger [I0469] ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Lebt] Gremmelmaier [I0470] |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C73310EEEE5229438232475CCA1B834FB2B8 |