Christina Bernhardina Weiss
| Birth Name | Christina Bernhardina Weiss |
| Gramps ID | I0075 |
| Gender | female |
| Age at Death | 39 years, 5 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 3 Jul 1833 | Sulzfeld | ||
|
|
||||
| Death | 15 Dec 1872 | Sulzfeld | ||
|
|
||||
| Christening | 7 Jul 1833 | Sulzfeld | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Christian Weiss [I0096] | 3 Apr 1797 | 7 Sep 1866 | |
| Mother | Barbara Christine Maier [I0097] | 12 Sep 1798 | 21 Nov 1867 | |
| Brother | Jakob Jonathan Weiss [I0178] | 22 Feb 1825 | ||
| Brother | Johann Wilhelm Weiss [I0179] | 15 Apr 1826 | ||
| Sister | Christina Wilhelmina Weiss [I0180] | 26 Oct 1827 | 21 Jul 1828 | |
| Brother | Johann Christian II. Weiss [I0181] | 15 May 1829 | ||
| Sister | Juliana Christina Weiss [I0182] | 7 Oct 1831 | ||
| Brother | Jonathan Weiss [I0183] | 14 Dec 1834 | ||
| Brother | Christoph Weiss [I0184] | 13 Feb 1838 | ||
| Sister | Wilhelmine Weiss [I0185] | 3 Feb 1841 | ||
| Christina Bernhardina Weiss [I0075] | 3 Jul 1833 | 15 Dec 1872 |
Families
|   |   | Family of Philipp Friedrich Gremmelmaier and Christina Bernhardina Weiss [F0015] | ||||||||||||||||||||||||
| Married | Husband | Philipp Friedrich Gremmelmaier [I0067] ( * 5 Sep 1830 + 18 Apr 1876 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johann Christoph Gremmelmaier [I0086] | 18 Nov 1861 | |
| Philipp Friedrich Gremmelmaier [I0087] | 26 Oct 1863 | |
| Jakob Friedrich Gremmelmaier [I0088] | 12 Mar 1865 | 13 Feb 1932 |
| Karl Gremmelmaier [I0089] | 3 Dec 1866 | 21 Jul 1932 |
| Christine Gremmelmaier [I0090] | 27 Mar 1869 | 13 Jul 1945 |
| Christof Gremmelmaier [I0091] | 1 Dec 1870 | 8 Jul 1919 |
| No Name Gremmelmaier [I0093] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CDC09ECFC191C7419164873F74CA23FC6CA6 |
Pedigree
- Christian Weiss [I0096]