Philipp Friedrich Gremmelmaier
| Birth Name | Philipp Friedrich Gremmelmaier |
| Gramps ID | I0067 |
| Gender | male |
| Age at Death | 45 years, 7 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 5 Sep 1830 | Sulzfeld | ||
|
|
||||
| Death | 18 Apr 1876 | Sulzfeld | ||
|
|
||||
| Christening | 12 Sep 1830 | Sulzfeld | ||
|
|
||||
| Occupation | Sulzfeld | Taglöhner | ||
|
|
||||
| Religion | Sulzfeld | ev. | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Friedrich Georg Gremmelmaier [I0056] | 16 Jun 1799 | 12 May 1869 | |
| Mother | Katharina Wilhelmina Mohr [I0065] | 22 Oct 1802 | 25 Nov 1871 | |
| Sister | Katharina Johanna Gremmelmaier [I0066] | 16 Aug 1828 | ||
| Philipp Friedrich Gremmelmaier [I0067] | 5 Sep 1830 | 18 Apr 1876 | ||
| Brother | Johann Jakob Gremmelmaier [I0068] | 18 Nov 1832 | 9 Dec 1878 | |
| Brother | Jakob Friedrich Gremmelmaier [I0069] | 25 Mar 1835 | 15 May 1843 | |
| Sister | Sophia Gremmelmaier [I0071] | 16 Sep 1838 | 14 Jun 1903 | |
| Sister | Johanna Gremmelmaier [I0072] | 19 Aug 1843 | 15 May 1914 | |
| Sister | Wilhelmine Gremmelmaier [I0073] | 19 Mar 1848 | 31 Oct 1914 |
Families
|   |   | Family of Philipp Friedrich Gremmelmaier and Christina Bernhardina Weiss [F0015] | ||||||||||||||||||||||||
| Married | Wife | Christina Bernhardina Weiss [I0075] ( * 3 Jul 1833 + 15 Dec 1872 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johann Christoph Gremmelmaier [I0086] | 18 Nov 1861 | |
| Philipp Friedrich Gremmelmaier [I0087] | 26 Oct 1863 | |
| Jakob Friedrich Gremmelmaier [I0088] | 12 Mar 1865 | 13 Feb 1932 |
| Karl Gremmelmaier [I0089] | 3 Dec 1866 | 21 Jul 1932 |
| Christine Gremmelmaier [I0090] | 27 Mar 1869 | 13 Jul 1945 |
| Christof Gremmelmaier [I0091] | 1 Dec 1870 | 8 Jul 1919 |
| No Name Gremmelmaier [I0093] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 262F6330C3CB0A46A58E6B2CF23155F5FD14 |
Pedigree
- Friedrich Georg Gremmelmaier [I0056]