Johannes Guggolz
| Birth Name | Johannes Guggolz |
| Gramps ID | I0386 |
| Gender | male |
| Age at Death | 76 years, 6 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 18 Feb 1681 | Sulzfeld | ||
|
|
||||
| Death | 27 Aug 1757 | Sulzfeld | ||
|
|
||||
| Occupation | Sulzfeld | Metzger | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hans Jakob Guggolz [I0388] | 9 May 1641 | 19 Sep 1717 | |
| Mother | Anna Barbara Ackert [I0389] | 3 Sep 1717 | ||
| Johannes Guggolz [I0386] | 18 Feb 1681 | 27 Aug 1757 |
Families
|   |   | Family of Johannes Guggolz and Anna Maria Heinle [F0117] | |||||||||||||||||||||||
| Married | Wife | Anna Maria Heinle [I0387] ( * 19 Nov 1679 + 11 May 1722 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Maria Salome Guggolz [I0320] | 8 May 1709 | 1 Jul 1777 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E127816CB7548B4F97DDB42706DB0288943B |