Maria Salome Guggolz
| Birth Name | Maria Salome Guggolz |
| Gramps ID | I0320 |
| Gender | female |
| Age at Death | 68 years, 1 month, 24 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johannes Guggolz [I0386] | 18 Feb 1681 | 27 Aug 1757 | |
| Mother | Anna Maria Heinle [I0387] | 19 Nov 1679 | 11 May 1722 | |
| Maria Salome Guggolz [I0320] | 8 May 1709 | 1 Jul 1777 |
Families
|   |   | Family of Jakob Maier and Maria Salome Guggolz [F0083] | |||||||||||||||||||||||
| Married | Husband | Jakob Maier [I0319] ( * 18 Oct 1708 + 28 Jul 1773 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jakob Maier [I0316] | 15 Dec 1737 | 31 Mar 1788 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8C788339C01DC04CBF041EB4D8173CA0094B |
Pedigree
-
Johannes Guggolz [I0386]
-
Anna Maria Heinle [I0387]
- Maria Salome Guggolz
-
Anna Maria Heinle [I0387]