Anna Maria Heinle
| Birth Name | Anna Maria Heinle |
| Gramps ID | I0387 |
| Gender | female |
| Age at Death | 42 years, 5 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 19 Nov 1679 | |||
|
|
||||
| Death | 11 May 1722 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johann Michael Heinle [I0401] | 1 Nov 1654 | 18 May 1729 | |
| Mother | Maria Barbara Beisel [I0402] | 13 Mar 1658 | 23 Aug 1717 | |
| Anna Maria Heinle [I0387] | 19 Nov 1679 | 11 May 1722 |
Families
|   |   | Family of Johannes Guggolz and Anna Maria Heinle [F0117] | |||||||||||||||||||||||
| Married | Husband | Johannes Guggolz [I0386] ( * 18 Feb 1681 + 27 Aug 1757 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Maria Salome Guggolz [I0320] | 8 May 1709 | 1 Jul 1777 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2533E06A4F90F1419E7024D36D244D851BBC |