Conrad Pfefferle
| Birth Name | Conrad Pfefferle |
| Gramps ID | I1256 |
| Gender | male |
| Age at Death | 71 years, 11 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 Feb 1669 | Aidlingen | ||
|
|
||||
| Death | 27 Jan 1741 | Sulzfeld | ||
|
|
||||
| Occupation | Bauer | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hans Peter Pfefferle [I1258] | 8 May 1643 | before 1717 | |
| Mother | Anna Barbara Faulhaber [I1259] | 1647 | 2 Sep 1717 | |
| Conrad Pfefferle [I1256] | 25 Feb 1669 | 27 Jan 1741 |
Families
|   |   | Family of Conrad Pfefferle and Anna Barbara Teutsch [F0400] | |||||||||||||||||||||||
| Married | Wife | Anna Barbara Teutsch [I1257] ( * 27 Apr 1669 + 17 Apr 1743 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jakob Pfefferle [I1254] | 3 Jul 1697 | 26 Feb 1736 |
Narrative
Das Ehepaar hatte 6 Kinder Jakob war das 2. Kind
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EECA9B98A0DE4242816B6A9FA8DD76D1AE58 |