Rosa Hilde Luise Schmidt
| Birth Name | Rosa Hilde Luise Schmidt |
| Gramps ID | I0936 |
| Gender | female |
| Age at Death | 85 years, 11 months, 6 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Adam Schmidt [I0969] | 13 Sep 1853 | 8 Jan 1921 | |
| Mother | Henriette Luise Seebach [I0971] | 21 Oct 1856 | 13 Mar 1929 | |
| Rosa Hilde Luise Schmidt [I0936] | 4 Dec 1889 | 10 Nov 1975 |
Families
|   |   | Family of Karl Gremmelmaier and Rosa Hilde Luise Schmidt [F0301] | |||||||||||||||||||||||||||
| Married | Husband | Karl Gremmelmaier [I0933] ( * 10 Jan 1887 + 18 Mar 1951 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Lebt] Gremmelmaier [I1005] | ||
| Emil Gremmelmaier [I1007] | 24 Jan 1914 | 1997 |
| Friedrich Gremmelmaier [I1016] | 19 Nov 1915 | 15 Dec 2003 |
| Paul Richard Gremmelmaier [I1020] | 2 Jun 1917 | 19 Dec 2002 |
| Hilde Gremmelmaier [I1024] | ||
| Alwin Gremmelmaier [I1025] | ||
| Hermann Gremmelmaier [I1026] | ||
| Karl Wilhelm Gremmelmaier [I0937] | 28 Oct 1909 | 20 Feb 1982 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D2A473EF762C9A499FDBA792013C6E6C27E3 |