Anna Maria Weyhermüller
| Birth Name | Anna Maria Weyhermüller |
| Gramps ID | I0322 |
| Gender | female |
| Age at Death | 64 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2 Sep 1678 | Oberderdingen | ||
|
|
||||
| Death | 2 Feb 1743 | Sulzfeld | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hans Jakob Weyhermüller [I0325] | 18 May 1654 | 24 May 1726 | |
| Mother | Anna Maria Treffinger [I0326] | 4 Nov 1656 | 30 Apr 1713 | |
| Anna Maria Weyhermüller [I0322] | 2 Sep 1678 | 2 Feb 1743 |
Families
|   |   | Family of Joseph Maier and Anna Maria Weyhermüller [F0084] | |||||||||||||||||||||||
| Married | Husband | Joseph Maier [I0321] ( * 26 May 1678 + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jakob Maier [I0319] | 18 Oct 1708 | 28 Jul 1773 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DA0230C85B062E45BCBA123488965F9677E1 |
Pedigree
-
Hans Jakob Weyhermüller [I0325]
-
Anna Maria Treffinger [I0326]
- Anna Maria Weyhermüller
-
Anna Maria Treffinger [I0326]