Jakob Maier
| Birth Name | Jakob Maier |
| Gramps ID | I0319 |
| Gender | male |
| Age at Death | 64 years, 9 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 18 Oct 1708 | Oberderdingen | ||
|
|
||||
| Death | 28 Jul 1773 | Sulzfeld | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Joseph Maier [I0321] | 26 May 1678 | ||
| Mother | Anna Maria Weyhermüller [I0322] | 2 Sep 1678 | 2 Feb 1743 | |
| Jakob Maier [I0319] | 18 Oct 1708 | 28 Jul 1773 |
Families
|   |   | Family of Jakob Maier and Maria Salome Guggolz [F0083] | |||||||||||||||||||||||
| Married | Wife | Maria Salome Guggolz [I0320] ( * 8 May 1709 + 1 Jul 1777 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jakob Maier [I0316] | 15 Dec 1737 | 31 Mar 1788 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C3B3D572200CC74AA5B4D45FD43902871CEE |