Katharina Juliana Fundis
| Birth Name | Katharina Juliana Fundis |
| Gramps ID | I0946 |
| Gender | female |
| Age at Death | 72 years, 2 months, 13 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bernhard Eberhard Fundis [I0064] | 13 Sep 1793 | 24 Nov 1867 | |
| Mother | Juliana Gremmelmaier [I0055] | 23 Aug 1796 | 23 Mar 1860 | |
| Sister | Christina Juliana Fundis [I0945] | 23 Jan 1824 | 29 Mar 1825 | |
| Katharina Juliana Fundis [I0946] | 13 Mar 1826 | 26 May 1898 | ||
| Brother | Johann Fundis [I0947] | 22 Apr 1828 | ||
| Sister | Luise Friederike Fundis [I0948] | 3 Apr 1830 | ||
| Brother | Jakob Bernhard Fundis [I0949] | 17 Mar 1832 | ||
| Brother | Bernhard Fundis [I0950] | 17 Oct 1838 | 20 Jan 1843 | |
| Sister | Christiana Fundis [I0954] | 22 Dec 1833 | ||
| Sibling | NoName Fundis [I0955] | 7 May 1836 | 7 May 1836 |
Families
|   |   | Family of Karl Krüger and Katharina Juliana Fundis [F0306] | |||||||||||||||||||||||
| Married | Husband | Karl Krüger [I0956] ( * 8 Mar 1822 + 5 Mar 1887 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EBA3B2FA52FA5E418F93431A38CF92C502FD |