Reinhard Pfannebecker
| Birth Name | Reinhard Pfannebecker |
| Gramps ID | I1061 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 Apr 1830 | Dreisen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reinhard Pfannebecker [I0474] | 7 Apr 1780 | ||
| Mother | Katharina Louisa Braunewell [I0475] | 26 Jun 1805 | ||
| Sister | Barbara Pfannebecker [I1059] | 10 Feb 1828 | ||
| Brother | Christian Pfannebecker [I1060] | 28 Feb 1829 | ||
| Reinhard Pfannebecker [I1061] | 7 Apr 1830 | |||
| Brother | Johannes Pfannebecker [I1062] | 2 Feb 1835 | ||
| Sister | Maria Magdalena Pfannebecker [I1063] | 15 May 1837 | ||
| Sister | Margarethe Pfannebecker [I0115] | 27 Feb 1833 | 4 Mar 1903 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 513A71DEC34F4A4EBF88407C72620D379FF0 |