Christoph Wenzeslaus Götter
| Birth Name | Christoph Wenzeslaus Götter |
| Gramps ID | I0120 |
| Gender | male |
| Age at Death | 67 years, 11 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 4 Oct 1716 | Ludwigsburg-Poppenweiler | ||
|
|
||||
| Death | 1 Oct 1784 | Sulzfeld | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johann Georg Götter [I0122] | |||
| Mother | Margerethe NoName [I0123] | |||
| Christoph Wenzeslaus Götter [I0120] | 4 Oct 1716 | 1 Oct 1784 |
Families
|   |   | Family of Christoph Wenzeslaus Götter and Anna Margarethe Steiner [F0049] | ||||||||||||||
| Unknown | Partner | Anna Margarethe Steiner [I0121] ( * 22 Sep 1718 + 2 Apr 1796 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Theodor Götter [I0118] | Jun 1739 | 1810 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 690F8E353D8C884AACB9C71EC31050F4372F |
Pedigree
-
Johann Georg Götter [I0122]
-
Margerethe NoName [I0123]
- Christoph Wenzeslaus Götter
-
Margerethe NoName [I0123]