Theodor Götter
| Birth Name | Theodor Götter |
| Gramps ID | I0118 |
| Gender | male |
| Age at Death | 70 years, 7 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Jun 1739 | |||
|
|
||||
| Death | 1810 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Christoph Wenzeslaus Götter [I0120] | 4 Oct 1716 | 1 Oct 1784 | |
| Mother | Anna Margarethe Steiner [I0121] | 22 Sep 1718 | 2 Apr 1796 | |
| Theodor Götter [I0118] | Jun 1739 | 1810 |
Families
|   |   | Family of Theodor Götter and Elisabeth Anna Klebsattel [F0035] | |||||||||||||||||||||||
| Married | Wife | Elisabeth Anna Klebsattel [I0119] ( * 24 Aug 1732 + 5 Aug 1789 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Catharina Beate Götter [I0077] | 28 Oct 1765 | 19 Jul 1812 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A03BB52F8D997F439D67FBA333429CF852CA |