Ludwig Gottlieb Pfefferle
| Birth Name | Ludwig Gottlieb Pfefferle |
| Gramps ID | I1248 |
| Gender | male |
| Age at Death | 73 years, 4 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 27 Apr 1802 | |||
|
|
||||
| Death | 2 Sep 1875 | |||
|
|
||||
| Occupation | Landwirt | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Georg Baltasar Pfefferle [I1250] | 21 Jun 1756 | 6 Sep 1836 | |
| Mother | Maria Sophia Heumann [I1251] | 31 Mar 1761 | 12 Jan 1825 | |
| Ludwig Gottlieb Pfefferle [I1248] | 27 Apr 1802 | 2 Sep 1875 |
Families
|   |   | Family of Ludwig Gottlieb Pfefferle and Christina Margarethe Heinle [F0394] | |||||||||||||||||||||||
| Married | Wife | Christina Margarethe Heinle [I1249] ( * 11 Nov 1804 + 19 Feb 1885 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ludwig Gottfried Pfefferle [I1240] | 9 Jan 1827 |
Narrative
Ludwig war das 8. von 9 Kindern
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AFB20CF43D893F41803CEDCC4915972637CD |