Karl Gremmelmaier
| Birth Name | Karl Gremmelmaier |
| Gramps ID | I0451 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 10 Oct 1894 | Ittlingen | ||
|
|
||||
| Baptism | 28 Oct 1894 | Ittlingen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Philipp Friedrich Gremmelmaier [I0087] | 26 Oct 1863 | ||
| Mother | Luise Guggolz [I0094] | 4 Oct 1861 | ||
| Sister | Anna Christine Gremmelmaier [I0448] | 1 May 1889 | ||
| Sister | Sophie Gremmelmaier [I0449] | 18 Mar 1891 | ||
| Sister | Maria Charlotte Gremmelmaier [I0450] | 22 Aug 1893 | 15 Dec 1959 | |
| Karl Gremmelmaier [I0451] | 10 Oct 1894 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CBF1C6B375735347B712B42E3008081ABC3A |