Maier
This page contains an index of all the individuals in the database with the surname of Maier. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| Barbara Christine [I0097] | 12 Sep 1798 |
| Beata Katharina [I0312] | 14 Nov 1796 |
| Christoph [I0323] | 21 Jul 1653 |
| Dorothea Christina [I0310] | 9 Oct 1792 |
| Friedrich Heinrich [I0172] | 23 Apr 1882 |
| Friedrich Jakob [I0315] | 27 Apr 1811 |
| Friedrich [I0170] | 11 Feb 1879 |
| Friedrich Michael [I0167] | 28 Nov 1853 |
| Georg David [I0314] | 6 Apr 1807 |
| Gottfried [I0311] | 17 Nov 1794 |
| Jakob Christian [I0166] | 4 Mar 1845 |
| Jakob Christian [I0169] | 17 Jun 1877 |
| Jakob [I0316] | 15 Dec 1737 |
| Jakob [I0319] | 18 Oct 1708 |
| Jakob Michael [I0307] | 15 Dec 1766 |
| Jakob Wilhelm [I0711] | 11 Sep 1880 |
| Johann Jakob [I0313] | 9 Jun 1803 |
| Joseph [I0321] | 26 May 1678 |
| Karl Adam [I0588] | 18 Jan 1869 |
| Karoline Wilhelmine [I0171] | 16 Jul 1880 |
| Louise Wilhelmine [I0173] | 18 Nov 1883 |
| Luise Katharina [I0168] | 19 Mar 1875 |
| Margarethe [I1775] | |
| Otto Wilhelm [I0174] | 23 Aug 1898 |
| Sophie Katharina [I1315] | 5 Aug 1878 |
| Wilhelmine Barbara [I0309] | 11 Jan 1791 |
| [Lebt] [I0659] |