Maria Sophia Beck
| Birth Name | Maria Sophia Beck |
| Gramps ID | I0106 |
| Gender | female |
| Age at Death | 57 years, 11 months, 25 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hans Wilhem Beck [I0109] | 6 Oct 1651 | 17 Mar 1724 | |
| Mother | Anna Maria NoName [I0110] | |||
| Maria Sophia Beck [I0106] | 7 Aug 1697 | 1 Aug 1755 |
Families
|   |   | Family of Hans Georg Müller and Maria Sophia Beck [F0028] | |||||||||||||||||||||||
| Married | Husband | Hans Georg Müller [I0105] ( * 1688 + 3 Oct 1730 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Maria Catharina Müller [I0030] | 21 Nov 1719 | 26 May 1798 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CC191B8A81341D4C8C80888ED3D05E02CD19 |