Hermann Gremmelmaier
| Birth Name | Hermann Gremmelmaier |
| Gramps ID | I1026 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Karl Gremmelmaier [I0933] | 10 Jan 1887 | 18 Mar 1951 | |
| Mother | Rosa Hilde Luise Schmidt [I0936] | 4 Dec 1889 | 10 Nov 1975 | |
| Brother | [Lebt] Gremmelmaier [I1005] | |||
| Brother | Emil Gremmelmaier [I1007] | 24 Jan 1914 | 1997 | |
| Brother | Friedrich Gremmelmaier [I1016] | 19 Nov 1915 | 15 Dec 2003 | |
| Brother | Paul Richard Gremmelmaier [I1020] | 2 Jun 1917 | 19 Dec 2002 | |
| Sister | Hilde Gremmelmaier [I1024] | |||
| Brother | Alwin Gremmelmaier [I1025] | |||
| Hermann Gremmelmaier [I1026] | ||||
| Brother | Karl Wilhelm Gremmelmaier [I0937] | 28 Oct 1909 | 20 Feb 1982 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3E947BDD9906A646AB319FC3406ED239AC3E |