Christina Margarethe Heinle
| Birth Name | Christina Margarethe Heinle |
| Gramps ID | I1249 |
| Gender | female |
| Age at Death | 80 years, 3 months, 8 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Friedrich Heinle [I1276] | 29 Sep 1773 | 27 Aug 1839 | |
| Mother | Catharina Christina Bregler [I1277] | 13 Jan 1780 | 16 Aug 1846 | |
| Christina Margarethe Heinle [I1249] | 11 Nov 1804 | 19 Feb 1885 |
Families
|   |   | Family of Ludwig Gottlieb Pfefferle and Christina Margarethe Heinle [F0394] | |||||||||||||||||||||||
| Married | Husband | Ludwig Gottlieb Pfefferle [I1248] ( * 27 Apr 1802 + 2 Sep 1875 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ludwig Gottfried Pfefferle [I1240] | 9 Jan 1827 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 29FC280028F2B04FB97CB36AB069682F68DB |