Pfefferle
This page contains an index of all the individuals in the database with the surname of Pfefferle. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| Christina Katharina [I1223] | 26 Jun 1853 |
| Conrad [I1256] | 25 Feb 1669 |
| Friedrich Johann [I1247] | 3 Aug 1867 |
| Georg Baltasar [I1250] | 21 Jun 1756 |
| Georg Jakob [I1252] | 22 Jan 1727 |
| Gottfried Ludwig [I1245] | 10 Oct 1858 |
| Hans Peter [I1258] | 8 May 1643 |
| Jakob [I1254] | 3 Jul 1697 |
| Jakobine Wilhelmine [I1242] | 1 Aug 1849 |
| Johann Michael [I1260] | 10 Nov 1607 |
| Johann Michael [I1263] | |
| Karl Johann [I1243] | 19 Aug 1851 |
| Karoline [I1244] | 22 Feb 1856 |
| Louise [I1246] | 22 Jul 1864 |
| Ludwig Gottfried [I1240] | 9 Jan 1827 |
| Ludwig Gottlieb [I1248] | 27 Apr 1802 |